Index of the entire USBA website

 

QUICK LINKS

JOIN THE USBA

MEMBERSHIP SERVICES

CONTACT US

2001 US Open
August 10, 2001
Smith Park
Delaware, Ohio
Tournament Director: Chet Snouffer
 

US Open - Sport division

Name Acc score Acc place Fc score FC place Ar score AR place MTA score MTA place End score End place TC score TC place Total pts. Total place
Nobu Iizuka 40 6 28.21 12 70 11 122.5 1 44 10 72 13 53 1
Chet Snouffer 40 6 21.44 2 76 4 92.16 8 34 24.5 76 9.5 54 2
Adam Ruhf 36 12.5 22.29 3 57 24.5 96.22 7 50 4 85 4 55 3
John Flynn 33 20 22.49 4 62 18.5 102.66 4 51 2.5 78 7.5 56.5 4
Betsylew Miale-Gix 47 1 23.87 5 70 11 90.88 11 45 6.5 54 24.5 59 5
Stevie Kavanaugh 40 6 28.69 15 65 15.5 82.56 18 54 1 78 7.5 63 6
Gregg Snouffer 39 9 28.52 14 68 13 85.82 15 38 18.5 84 5 74.5 7T
Casey Larrance 26 29.5 28.13 11 88 2 101.96 5 51 2.5 54 24.5 74.5 7T
Steve Cook 36 12.5 35.63 22 62 18.5 91.25 10 40 15 88 3 81 9
Mark Legg 44 2 41.39 27 61 21 91.98 9 42 13 72 13 85 10
Stuart Jones 33 20 31.18 17 74 6 99.25 6 45 6.5 41 30 85.5 11
John Gorski 38 10 45.79 29 91 1 87 14 28 32 97 1 87 12
Tony Brazelton 18 35 21.36 1 55 26 107.25 2 45 6.5 65 17 87.5 13
Mark Weary 31 23.5 26.58 9 78 3 77.85 25 32 28 79 6 94.5 14
Gary Broadbent 34 17 24.16 6 61 21 85.36 17 33 26.5 76 9.5 97 15
Chicago Bob Leifeld 36 12.5 29.61 16 71 9 78.46 23 31 29.5 72 13 103 16
Larry Ruhf 33 20 37.33 25 72 8 82.35 19 44 10 56 22.5 104.5 17
Jason Smucker 26 29.5 32.96 19 67 14 87.17 13 42 13 64 18 106.5 18
Mike Dickson 26 29.5 26.18 8 61 21 53.88 33 38 18.5 91 2 112 19T
Eric Darnell 34 17 33.59 20 54 27.5 106.64 3 39 16.5 45 28 112 19T
Nic Yeager 26 29.5 27.18 10 54 27.5 71.06 29 45 6.5 72 13 115.5 21
Billy Brazelton 40 6 36.04 23 74 6 59.41 31 31 29.5 56 22.5 118 22
John Koehler 30 25 28.32 13 65 15.5 78.54 22 39 16.5 53 26.5 118.5 23
Will Gix 36 12.5 41.5 28 64 17 79.02 21 36 22 60 19 119.5 24
Justin Brown 43 3 60.28 33 40 30.5 79.69 20 37 20.5 71 16 123 25
Barnaby Ruhe 34 17 38.17 26 40 30.5 72.26 28 44 10 72 13 124.5 26
Aron McGuire 25 32 34.05 21 74 6 78.26 24 34 24.5 59 20 127.5 27
Dennis Joyce 29 26 25.06 7 43 29 58.11 32 42 13 58 21 128 28
Matt Golenor 35 15 47.13 30 38 32 85.56 16 37 20.5 53 26.5 140 29
Carl Morris 28 27 31.2 18 60 23 65.3 30 35 23 39 31 152 30
Tom O'Keefe 32 22 37.08 24 57 24.5 76.09 26 24 33 26 33 162.5 31
Rev Jim Schramm 31 23.5 48.22 31 32 33 89.77 12 30 31 24 34 164.5 32
Danny Beauchamp 22 34 4c 34.5 70 11 74.79 27 33 26.5 30 32 165 33
Fred Malmberg 40 6 54 32 31 34 0 35 21 35 0 35 177 34
Wilson Lawrence 24 33 4c 34.5 20 35 30 34 22 34 44 29 199.5 35

US Open - Open division

Name Acc score Acc place Fc score FC place Ar score AR place MTA score MTA place End score End place TC score TC place Total pts. Total place
Tim Maultsby 43 1 43.69 5 42 7 70.9 4 39 1 27 6 24 1
Paul Bretscher 26 9 50.91 7 54 4 71.52 3 31 7.5 30 4 34.5 2
Cody Snouffer 26 9 44.23 6 38 8.5 68.91 5 34 4 39 3 35.5 3T
Will Nolan 29 6.5 33.21 1 62 2 54.31 11 27 10 28 5 35.5 3T
Matt Hammond 10 18 35.92 2 58 3 65.9 6 34 4 19 9 42 5
Logan Broadbent 6 19 102.44 9 72 1 61.79 9 31 7.5 55 2 47.5 6
Mark Barzal 33 4 39.18 3 19 17 75.67 2 20 12 17 10 48 7
Andrew Bretscher 35 3 3c 15.5 29 14 61.48 10 32 6 57 1 49.5 8T
Laura Smucker 18 15 39.38 4 32 11.5 61.81 8 34 4 26 7 49.5 8T
Kendall Davis 24 11 4c 12 53 5 21.48 16 28 9 23 8 61 10
Mike Smale 26 9 2c 18.5 45 6 38.47 14 35 2 15 12 61.5 11
Richard Pollock-Nelson 36 2 2c 18.5 21 16 75.87 1 23 11 9 15 63.5 12
Thomas Carter 22 12.5 4c 12 32 11.5 42.04 12 19 13 16 11 72 13
Adam Dickson 29 6.5 3c 15.5 38 8.5 64.31 7 0 20 4 17 74.5 14
Bill Rusky 30 5 2c 18.5 26 15 27.56 15 10 16 13 13 82.5 15
Zoe Ruhf 22 12.5 4c 12 36 10 0 19 13 14.5 0 19 87 16
Jim Halstead 20 14 59.87 8 17 18 40.58 13 2 19 0 19 91 17
Bart Flynn 11 17 4c 12 31 13 0 19 13 14.5 7 16 91.5 18
Brian Braye 15 16 4c 12 16 19.5 0 19 8 17 0 19 102.5 19
Eric Tanner 0 20 2c 18.5 16 19.5 12.78 17 3 18 11 14 107 20