home | news
BoomerangUSA championships
qualifying | national rankings | calendar
TDHQ | message board|links
what we do | contact us
 national rankings UPDATED 14 FEBRUARY 2002
We take each players season best score in each event and rank them by event. The sum of all the event rankings equals the player's overall rank. These rankings are based on the scores submitted from the following tournaments:
Atlanta
St. Louis
Twin Peaks
Indy Indie H2H
Burlington
Indy Team
Rocky Mountain
Seattle
Challenge Throw
Salem
U.S. Open
Twin Cities #1, 2, 3, 4
Calgary
Outer Banks
Arizona #1
Arizona #2
Seattle #2
Emmaus #1
Emmaus #2

These rankings are used for seeding at the BoomerangUSA Championships, Remember, the more tournaments you attend, the more chances you have at getting that top score!

ABBREVIATIONS
ACC = Accuracy
AR = Aussie Round
MTA = Maximum Time Aloft 100
REL = 30 meter relay trial
SPD = Speed
TC = Trick Catch
TOT PTS = Total Placing Points
# T's = number of tournaments
RANK PLAYER ACC AR MTA REL SPD TC TOT PTS #T's
1 Brazelton, Tony 10 7 12 5 5 1 40 5
2 Kavanaugh, Steve 7 14 11 20 4 1 57 7
3 Larrance, Casey 3 2 19 4 18 18 64 5
4 Gix, Will 2 23 3 20 6 13 67 9
5 Miale-Gix, Betsylew 1 18 13 20 2 14 68 8
6 Brazelton, Billy 7 8 4 3 11 45 78 9
7T Leifeld, Chicago Bob 18 14 35 1 10 1 79 3
7T Snouffer, Chet 13 4 17 20 7 18 79 1
9 Cook, Steve 22 4 6 20 27 1 80 6
10 Weary, Mark 18 3 14 20 14 14 83 3
11 Snouffer, Gregg 13 8 36 6 9 14 86 6
12 Iizuka, Nobu 13 18 1 20 34 1 87 1
13 DuFresne, Doug 27 14 38 20 3 1 103 5
14 Yeager, Nic 7 25 32 20 20 1 105 4
15 Legg, Mark 4 30 22 20 19 18 113 5
16 Flynn, John 34 21 25 20 8 12 120 2
17 Golenor, Matt 32 4 23 20 28 14 121 2
18 Gorski, John 22 1 34 20 45 1 123 2
19 Ruhf, Adam 28 39 27 20 1 18 133 3
20 Ruhe, Barnaby 18 50 30 20 12 10 140 5
21 Darnell, Eric 34 27 5 20 24 31 141 5
22 Jones, Stuart 39 8 21 15 31 33 147 6
23 Broadbent, Gary 34 30 42 20 13 18 157 1
24 Cross, Andy 22 23 33 20 25 38 161 3
25T Maultsby, Tim 5 35 47 20 17 39 163 5
25T Smucker, Jason 65 14 2 10 47 25 163 4
27 McGuire, Aron 54 8 39 7 32 27 167 4
28 Schramm, RevJim 22 41 26 9 38 45 181 4
29 Ruhf, Larry 39 12 31 20 54 29 185 2
30T Dawson, Clay 28 21 44 20 33 42 188 4
30T Dickson, Mike 65 30 46 20 26 1 188 1
32 Koehler, John 51 26 28 20 35 34 194 2
33 Joyce, Dennis 54 58 18 20 21 27 198 3
34 Bower, Daniel 34 35 45 20 30 42 206 7
35 Neelands, Dan 10 52 20 20 58 56 216 4
36T Bower, Richard 13 54 80 20 16 37 220 7
36T Brown, Justin 5 69 37 20 79 10 220 1
38 Girvin, Michael 39 48 24 20 15 81 227 1
39 SPONGE 10 58 62 20 29 51 230 4
40 Monroe, Don 59 78 7 20 51 18 233 3
41 Barrett, Scott 70 33 40 20 42 29 234 2
42 Seward, Byron 65 41 63 20 22 25 236 1
43 O'Keefe, Tom 45 39 49 20 39 45 237 3
44 Herlan, Will 18 35 54 20 50 63 240 5
45 Lawrence, Wilson 63 54 41 20 43 24 245 3
46 Bretscher, Andrew 32 41 51 12 78 34 248 2
47 Broadbent, Logan 108 12 15 20 67 31 253 2
48 Morris, Carl 59 33 53 20 41 49 255 1
49T Nolan, Will 54 29 74 20 44 39 260 2
49T Smucker, Laura 39 63 64 13 36 45 260 4
51 Ruhf, Peter 22 63 58 20 37 70 270 2
52 Bretscher, Paul 54 44 59 11 49 54 271 2
53 Frazier, Don 73 86 9 20 23 63 274 2
54 Smale, Mike 65 46 57 2 55 57 282 4
55 Barrett, Dave 97 54 16 20 60 36 283 1
56 Hellenberg, Dan 87 83 10 20 53 39 292 3
57 Beauchamp, Danny 73 18 48 20 80 54 293 1
58 Davis, Kendall 59 46 52 19 68 52 296 3
59 Galeazzi, Kim 28 58 67 20 46 81 300 1
60 Dawson, Karen 39 44 71 20 70 60 304 2
61 Kelly, Dean 63 50 56 20 65 52 306 2
62 Ragsdale, Lee 93 66 8 20 56 65 308 1
63 Caudill, Steven 84 83 29 20 48 61 325 1
64 Malmberg, Fred 13 58 93 20 63 81 328 2
65 Barzal, Mark 39 94 50 20 57 70 330 1
66 Lentz, Suzanne Ragan 45 69 85 20 40 74 333 6
67 Hammond, Matt 103 38 66 20 52 61 340 1
68 Snouffer, Cody 65 73 72 20 64 49 343 1
69 Savage, Jay 105 52 43 16 76 57 349 1
70 Carter, Thomas 70 79 65 17 62 57 350 4
71 Pell, Bud 34 68 75 20 74 81 352 3
72 House, Charles 73 28 79 20 80 77 357 2
73 Stickney, James 93 49 69 20 61 67 359 1
74 Pollock-Nelson, Richard 28 92 60 20 91 69 360 2
75 Arrington, Jeff 97 69 70 8 59 65 368 2
76 Cross, John 59 76 55 20 85 76 371 2
77 Dickson, Adam 54 73 68 20 85 74 374 1
78 Wachspress, Bill 88 79 86 14 69 42 378 1
79 Gustafson, Paul 45 54 93 20 91 81 384 1
80 Rusky, Bill 51 83 82 20 91 67 394 1
81 Whelan, Tara 78 63 93 20 66 77 397 2
82T Hadley, Josh 45 81 78 20 101 81 406 1
82T Kyle, Barney 72 58 73 20 102 81 406 1
84 Ruhf, Zoe 73 75 93 20 80 81 422 2
85 Amero, Lynol 51 87 93 20 91 81 423 2
86 Promislow, Eric 80 82 90 20 75 81 428 1
87 Flynn, Bart 101 69 93 20 80 70 433 1
88 Crandall, Jeff 50 105 76 20 102 81 434 1
89 Eisner, Mark 80 76 93 20 85 81 435 2
90 Halstead, Jim 80 97 84 20 77 81 439 1
91 Bourey, Andy 111 87 81 20 71 77 447 1
92 Steph 78 87 91 20 91 81 448 2
93 Boone, Dan 45 109 93 20 101 81 449 1
94T Dempsey, Roy 101 99 77 20 72 81 450 1
94T Snyder, Ross 88 66 93 20 102 81 450 1
96 Amero, Jaden 80 90 93 20 91 81 455 2
97 Braye, Brian 91 91 93 20 80 81 456 2
98 Johansson, Kris 73 103 93 20 91 81 461 1
99 Mareno, Pete 110 93 93 20 73 81 470 2
100 James, Kris 84 109 83 20 101 81 478 3
101 Brazelton, Eric 91 109 93 20 85 81 479 1
102T Good, Dan 86 99 93 20 102 81 481 1
102T Tanner, Eric 113 98 89 20 91 70 481 2
104 Roeschlein, Woody 88 99 93 20 101 81 482 1
105 Schopp, Gary 96 94 93 18 101 81 483 1
106 Dowler, Tony 97 104 92 20 91 81 485 1
107 Frazier, Craig 113 109 61 20 102 81 486 1
108T Swedrock, Karen 97 94 93 20 102 81 487 1
108T Tinnes, Mike 103 105 93 20 85 81 487 1
110 Neelands, Kelly 106 108 93 20 91 77 495 1
111 Palanisami, Mahi 93 109 93 20 102 81 498 2
112 James 113 109 93 20 85 81 501 1
113 Cross, Katy 111 105 87 20 102 81 506 2
114 Fields, Erik 113 102 93 20 102 81 511 1
115 Ratliff, Jerry 107 109 93 20 102 81 512 2
116T Flynn, George 108 109 93 20 102 81 513 1
116T Goff, Jim 113 109 88 20 102 81 513 1

 

 
Last updated 14 February 2002
webguy@boomerangusa, org