home | news
BoomerangUSA championships
qualifying | national rankings | calendar
TDHQ | message board|links
what we do | contact us
 national rankings UPDATED 17 DECEMBER 2002
We take each players season best score in each event and rank them by event. The sum of all the event rankings equals the player's overall rank. These rankings are based on the scores submitted from the following tournaments:
Atlanta

Burlington

Salem

Seattle

St. Charles #1, #2

St. Louis

Tucson

Twin Cities #1, #2, #3, #4, #5

UDub #1, #2

USBA Expo Indie Championships

We still need the results from the Delaware and Emmaus tournaments and the TC and MTA scores from Tucson.

These rankings are used for seeding at the BoomerangUSA Championships, Remember, the more tournaments you attend, the more chances you have at getting that top score!

ABBREVIATIONS
ACC = Accuracy
AR = Aussie Round
MTA = Maximum Time Aloft 100
REL = 30 meter relay trial
SPD = Speed
TC = Trick Catch
TOT PTS = Total Placing Points
# T's = number of tournaments

QUAL IN 4 = posted qualifying scores in 4 events

QUAL IN 1 = posted qualifying scores in 1 event

See last year's rankings

RANK PLAYER ACC AR MTA REL SPD TC TOT PTS #T's
QUAL IN 4
QUAL IN 1
1 Gix, Will 3 5 5 8 8 10 39 4 x x
2 Kavanaugh, Steve 13 5 11 10 2 1 42 5 x x
3 Miale-Gix, Betsylew 1 1 16 7 3 17 45 4 x x
4 Weary, Mark 2 2 10 27 5 1 47 3 x x
5 Snouffer, Gregg 16 10 1 27 7 4 65 2 x x
6 Leifeld, Chicago Bob 16 7 25 2 21 1 72 4 x x
7 Bower, Richard 9 8 34 12 6 10 79 3 x x
8 Bower, Daniel 6 19 15 11 16 17 84 3 x x
9 Legg, Mark 16 14 21 27 13 8 99 2 x x
10T Brazelton, Billy 16 35 23 1 12 14 101 9 x x
10T Ruhf, Adam 48 12 3 27 1 10 101 1 x x
12 Flynn, John 9 3 38 27 9 20 106 1 x x
13T Girvin, Michael 7 10 39 6 41 5 108 2 x x
13T DuFresne, Doug 13 14 29 27 20 5 108 3 x x
15 Stickney, James 37 16 24 3 10 21 111 3 x x
16 Smucker, Jason 36 3 2 27 39 5 112 2 x x
17 Frazier, Spike 23 23 22 5 18 26 117 4 x x
18 Larrance, Casey 51 8 12 27 14 10 122 1 x x
19 Joyce, Dennis (Juice) 37 20 4 14 21 32 128 4 x x
20 Dawson, Clay 3 37 9 27 32 21 129 3 x x
21 Darnell, Eric 28 13 7 27 29 26 130 3 x x
22T Seward, Byron 27 49 8 27 31 17 159 2 x x
22T Monroe, Don 28 17 40 27 19 28 159 2 x x
25T Kury, Matt 8 30 45 9 30 38 160 3 x x
25T Jones, Stuart 23 28 32 16 28 33 160 6 x x
26 Brazelton, Tony 62 17 27 20 11 25 162 2 x x
27 Ruhe, Barnaby 28 20 43 27 17 41 176 1 x
28 Marguerite, Stephane 3 30 53 27 15 50 178 1 x
29 Koehler, John 32 24 6 27 65 33 187 1 x x
30 Ruhf, Larry 42 24 20 27 26 51 190 1 x
31 Schramm, RevJim 34 37 13 27 53 28 192 2 x
32 McGuire, Zippy 44 26 31 27 48 21 197 1 x x
33 Frazier, Ditch 32 34 48 4 25 58 201 4 x x
34 Golenor, Matt 65 45 26 27 33 9 205 1 x
35 Iizuka, Nobu 85 32 28 27 4 30 206 1 x x
36 Alberg III, Thornton 40 22 50 27 40 30 209 3 x x
37 Gustafson, Paul 16 51 55 27 24 39 212 1 x
38 Foresi, Bob 13 76 46 27 23 40 225 2 x
39 Ruhf, Peter 23 61 37 27 27 53 228 1 x
40 Morris, Carl 71 37 47 27 34 15 231 1 x
41 Cook, Cookie 76 37 33 27 44 15 232 1 x
42 Mohr, Delaney 34 69 17 27 60 36 243 2 x
43 Davis, Kendall 23 49 44 27 57 47 247 2 x
44 Carter, Thomas 40 41 54 13 59 53 260 3 x
45 Neelands, Dan 51 26 19 27 73 66 262 1 x
46 Kelly, Dean 44 36 49 27 61 46 263 2 x
47T Dawson, Karen 21 57 58 27 54 47 264 2 x
47T Stickney, Pearce 21 61 71 17 50 44 264 3 x
49 Arrington, Jeff 44 56 36 27 69 33 265 2 x
50T Wachspress, Bill 51 68 30 27 42 49 267 1 x
50T Cross, John 51 45 35 27 58 51 267 1 x
52 Yeager, Nic 85 52 18 27 45 43 270 1 x
53 Parkins, Stephanie 9 65 67 27 43 60 271 2 x
54 Lentz, Suzanne Ragan 28 42 61 27 70 53 281 3 x
55 Smucker, Laura 73 28 59 27 35 60 282 2 x
56 Boone, Don 42 44 62 18 62 60 288 4 x
57T Sourd, Etienne 48 60 73 27 52 41 301 1
57T Trinen, Brian 51 66 66 27 55 36 301 1 x
59 Ruhf, Zoe 37 70 76 27 35 59 304 1 x
60 Herlan, Will 9 79 57 27 68 66 306 2 x
61 Gaston, John 51 33 64 27 66 66 307 2 x
62 Pollock-Nelson, Richard 65 76 42 27 37 63 310 1 x
63 Johansson, Kris 73 59 14 27 73 66 312 1 x
64 Hoff, London 80 73 63 27 51 21 315 1 x
65 Spider Dan 60 72 52 27 49 66 326 1 x
66 Cross, Andy 77 79 41 27 38 66 328 1 x
67 Peiffer, Denis 78 45 70 27 47 65 332 1 x
68 Moore, Chris 63 70 65 27 56 53 334 2
69 Flynn, Bart 44 54 76 27 72 66 339 1
70 Pell, Bud 82 48 74 27 46 66 343 1 x
71 House, Charles 69 42 76 27 64 66 344 1
72 Maultsby, Tim 73 54 72 27 67 53 346 1
73 Deitz, Josh 64 61 51 27 81 66 350 1
74T Kulaitis, Kim 48 73 76 15 78 66 356 1 x
74T Koopman, Dave 51 79 76 21 63 66 356 2
76 Ondrey, Eric 88 53 56 27 73 63 360 1 x
77 Goff, Jim 51 79 76 19 71 66 362 2
78 Garif, Yev 51 79 76 23 81 66 376 3
79 Carlson, Dana 60 78 68 27 78 66 377 1
80 Flynn, George 69 57 76 27 84 66 379 1
81 Williamson, Scott 65 78 60 27 84 66 380 1
82 Jinks, John 80 61 69 27 84 66 387 1
83 Parkins, Carly 71 75 75 27 76 66 390 1
84 Brazelton, Jimmy 65 79 76 22 84 66 392 1
85 Jacobis 91 79 76 25 84 44 399 1
86 Parkins, Jackie 87 67 76 27 78 66 401 1
87 Orvis, Zach 83 79 76 27 76 66 407 2
88 Absey, Kevin 79 79 76 27 81 66 408 1
89 Agovic, Amer 83 79 76 26 84 66 414 1
90 Agovic, Rudy 89 79 76 24 84 66 418 1 x
91 Koopman, Jeff 90 79 76 27 84 66 422 1
92 Zhukovsky, Roman 91 79 76 27 84 66 423 1
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117

 

 
Last updated 17 December 2002
webguy@boomerangusa, org