home | news
BoomerangUSA championships
qualifying | national rankings | calendar
TDHQ | message board|links
what we do | contact us
 national rankings UPDATED 11 APRIL 2004
We take each players season best score in each event and rank them by event. The sum of all the event rankings equals the player's overall rank. These rankings are based on the scores submitted from the following tournaments:
Tucson
UDub #1 through #18
Atlanta
St. Louis
Seattle Spring
SCUBA #1, #2, #3
New England
Vermont
Kitty Hawk
Delaware
Seattle Fall
SCUBA-WUBA

Expo 2003

These rankings are used for seeding at the BoomerangUSA Championships, Remember, the more tournaments you attend, the more chances you have at getting that top score!

ABBREVIATIONS
ACC = Accuracy
AR = Aussie Round
MTA = Maximum Time Aloft 100
REL = 30 meter relay trial
SPD = Speed
TC = Trick Catch
TOT PTS = Total Placing Points
# T's = number of tournaments

See 2001 rankings or 2002 rankings


QUAL IN 4 = posted qualifying scores in 4 events
QUAL IN 1 = posted qualifying scores in 1 event
RANK PLAYER ACC AR MTA RE SPD TC TOT PTS #T's
QUAL IN 4
QUAL IN 1
1T Kavanaugh, Steve 2 6 5 4 4 1 22 23 x x
1T Gix, Will 6 3 2 3 7 1 22 16 x x
3 Leifeld, Chicago Bob 13 3 1 7 13 1 38 4 x x
4 Bower, Daniel 15 12 6 5 2 1 41 23 x x
5T Brazelton, Billy 1 15 8 1 16 1 42 23 x x
5T Miale-Gix, Betsylew 13 2 12 8 6 1 42 16 x x
7 Ruhf, Adam 1 6 11 26 3 1 48 3 x x
8 Legg, Mark 4 3 24 26 20 1 78 3 x x
9T Flynn, John 6 1 28 26 1 23 85 4 x x
9T Frazier, Spike 19 9 17 6 9 25 85 6 x x
11 Bower, Richard 35 28 21 9 5 1 99 23 x x
12 Broadbent, Gary 35 13 4 26 24 1 103 1 x x
13 Joyce, Dennis 4 25 19 15 18 25 106 5 x x
14 Snouffer, Gregg 6 15 36 26 10 25 118 3 x x
15 Larrance, Casey 59 18 15 21 8 1 122 2 x x
16 DuFresne, Doug 25 25 25 17 14 20 126 4 x x
17 Koehler, John 25 9 31 26 21 16 128 4 x x
18 Monroe, Don 35 48 13 22 11 1 130 3 x x
19 Kury, Matt 6 13 37 10 28 41 135 5 x x
20 Weary, Mark 22 39 9 26 40 1 137 2 x x
21 Smucker, Jason 16 20 22 26 37 20 141 3 x x
22 Jones, Stuart 19 23 30 26 27 19 144 2 x x
23 Iizuka, Nobu 18 21 52 26 17 17 151 1 x x
24T Snouffer, Chet 46 32 32 26 15 1 152 1 x x
24T Brazelton, Tony 30 19 27 26 12 38 152 3 x x
26 Lawrence, Wilson 25 31 16 26 33 25 156 4 x x
27T Ruhe, Barnaby 16 15 74 26 25 1 157 3 x
27T Cook, Cookie 6 21 26 26 47 31 157 4 x x
29 Golenor, Matt 56 9 29 26 29 17 166 2 x x
30 Frazier, Ditch 30 23 38 2 44 31 168 3 x x
31 Stickney, James 35 35 14 26 38 23 171 5 x x
32 Davis, Kendall 30 30 23 26 30 42 181 2 x x
33 Marguerite, Stephane 35 6 55 26 32 35 189 2 x
34T Darnell, Eric 56 32 44 26 42 33 233 2 x x
34T Stickney, Pearce 35 47 3 26 39 83 233 4 x
36 Ruhf, Larry 6 49 69 26 31 53 234 2 x
37 Arrington, Jeff 30 49 61 26 26 58 250 2 x
38 Flynn, Bart 35 28 18 26 81 65 253 3 x
39 Krabbe, Jens 49 46 62 26 36 38 257 1 x
40T Lentz, Suzanne Ragan 35 36 64 25 49 56 266 16 x
40T Cross, Andy 56 41 35 26 50 58 266 1 x
40T Malick, Scott 70 55 10 18 52 61 266 2 x
43 Mohr, Delaney 63 42 67 26 23 48 269 3 x
44 Maultsby, Tim 67 60 46 26 22 49 270 3 x
45 Kelly, Dean 49 66 7 26 53 70 271 2 x
46 Marx, Ricardo Bruni 72 32 63 26 51 29 273 1 x
47 Loveless, Sean 49 53 59 12 54 49 276 3 x
48T Nolen, Will 30 94 51 26 48 29 278 2 x
48T Gustafson, Paul 53 42 66 26 46 45 278 2 x
50 Toft, Harald 6 62 71 26 86 33 284 1 x
51 Wachspress, Bill 75 51 60 26 45 42 299 1 x
52 Wythes, Tom 22 64 80 26 61 51 304 2 x
53 Leggette, Kelly 84 42 58 26 57 38 305 1
54 Herlan, Will 49 42 56 24 81 56 310 2 x
55 Forrester, Mike 19 97 50 26 64 55 311 1 x
56 Jordan, Jim 46 97 49 26 60 37 315 1 x
57 Loveless, Cody 59 65 65 11 72 45 317 2 x
58 Tran, Greg 77 53 39 26 74 54 323 1 x
59 Almquist, Kris 35 67 80 26 59 61 328 1
60 DiBartilo, John 25 89 73 26 55 61 329 1 x
61 Parkins, Stephanie 72 36 54 26 86 58 332 4
62 Rusky, Bill 46 52 70 26 67 76 337 1 x
63 Gaston, John 22 87 40 26 86 79 340 2 x
64 Rader, Joe 25 56 80 26 92 64 343 1 x
65 Christopher, Keith 89 82 53 26 58 45 353 1
66 Broadbent, Logan 118 97 33 26 35 51 360 1 x
67 Foresi, Bob 118 36 80 26 19 83 362 1 x
68 Ruhf, Peter 53 60 80 26 63 83 365 1 x
69T Smucker, Laura 84 73 47 26 70 67 367 1
69T Flynn, George 89 40 42 26 92 78 367 3
71T Broadbent, Devin 118 97 45 26 62 20 368 1 x
71T Hughes, Dave 35 70 80 26 74 83 368 1 x
73 Dawson, Clay 35 97 80 20 101 42 375 7 x
74 Carter, Thomas 59 70 80 26 68 76 379 1 x
75 Derden, John 97 58 48 26 69 83 381 1
76 Foster, Chris 72 97 80 13 43 79 384 3 x
77 Pollock-Nelson, Richard 67 74 72 26 80 67 386 1
78 Rickman, Modo 108 62 43 26 81 71 391 2
79 Ruhf, Zoe 70 74 41 26 101 83 395 1
80 Palmer, Andy 89 97 80 26 34 71 397 1 x
81 Sourd, Etienne 114 25 76 26 74 83 398 1 x
82 Snouffer, Cody 118 97 34 26 41 83 399 1 x
83 Aspinall, Ryan 63 97 80 26 56 79 401 2 x
84 Armstrong, Bruce 77 74 80 26 66 79 402 1
85 Johansson, Kris 66 80 80 26 73 83 408 2
86 Foster, Brian 53 97 80 23 74 83 410 2 x
87T Payne, Melissa 59 89 80 26 92 65 411 1 x
87T Matthias, Peter 84 58 80 26 92 71 411 1
87T Graham, Steven 67 74 80 26 81 83 411 1
90 Cina, Josh 77 74 79 26 86 71 413 1
91 Armstrong, Andrew 88 70 80 26 79 83 426 1
92 Boone, Don 81 69 77 26 92 83 428 1
93 Brown, Aaron 75 82 80 26 86 83 432 1
94 Swanson, Charles 118 67 78 26 65 83 437 1
95 Louie, Rich 108 87 68 26 71 83 443 2
96 Schramm, RevJim 97 97 57 26 86 83 446 1
97T Parkins, Carly 77 82 80 26 99 83 447 1
97T Biernbaum, Brett 94 97 80 19 74 83 447 1 x
99T Sprague, Paul 116 80 80 26 81 67 450 1
99T McKinnis, Kelsey 63 97 80 26 101 83 450 1 x
101T Girvin, Michael 118 97 80 26 101 36 458 1
101T Absey, Kevin 89 79 80 26 101 83 458 1
103T Alphia 81 93 80 26 101 83 464 1
103T Dempsey, Roy 118 56 80 26 101 83 464 1
105 Diehl, Josh 104 97 80 14 101 71 467 1 x
106 Ross, James 83 97 80 26 101 83 470 1
107 Promislow, Eric 84 97 80 26 101 83 471 1
108T Armstrong, Holly 93 95 80 26 101 83 478 1
108T Halstead, Jim 106 82 80 26 101 83 478 1
110 Spider Dan 102 97 80 16 101 83 479 1 x
111 McMillan, Scott 108 82 80 26 101 83 480 1
112T Lalonde, Carson 94 97 80 26 101 83 481 1
112T McKinnis, Jake 94 97 80 26 101 83 481 1
112T Roys, Paul 99 97 75 26 101 83 481 1
115T Krabbe, Noam 106 95 80 26 92 83 482 1
115T Glenneberg, Jens 112 89 80 26 92 83 482 1
117T Lalonde, Cameron 99 97 80 26 101 83 486 1
117T McKinnis, Brad 99 97 80 26 101 83 486 1
119 Foster, Dr. 102 97 80 26 101 83 489 1
120 Ross, Zack 104 97 80 26 101 83 491 1
121T Lalonde, Keith 108 97 80 26 101 83 495 1
121T Louie, Dane 118 89 80 26 99 83 495 1
123 Lott, Charlie Jr 112 97 80 26 101 83 499 1
124 Lott, Charlie Sr 114 97 80 26 101 83 501 1
125 Lalonde, Conner 117 97 80 26 101 83 504 1

 

 
Last updated 11 April 2004
webguy@boomerangusa, org