The World Boomerang Championships are the pinnacle of the sport. These are the teams and individuals who have won!
Team Competition
| 1981 Australian | USA vs Australia – USA |
| 1984 United States | USA vs Australia – Australia |
| 1987 United States | International Team Cup – USA Team Midwest |
| 1988 Australian Bicentennial | World Cup – USA |
| 1988 Europe | International Team Cup – USA |
| 1989 USA | International Team Cup – USA Team White |
| 1991 Perth, Australia | World Championships – USA |
| 1992 Hamburg, Germany | International Team Cup – Team USA Blue |
| 1994 Tokyo, Japan | World Championships – Team USA |
| 1996 Saint Louis, USA | World Championships – German Young Guns |
| 1998 Christchurch, NZ | World Championships – German Young Guns |
| 2000 Melbourne, Australia | World Championships – German Young Guns |
| 2002 Kiel, Germany | World Championships – Team USA |
| 2004 Charlesville, France | World Championships – Germany B Motions |
| 2006 Japan | World Championships – Germany B Motions |
| 2008 Seattle, WA, USA | World Championships – Germany B-Motions |
| 2010 Roma, Italy | World Championships – Team USA 1: Rad Revolution |
| 2012 Brazil | World Championships – Germany |
| 2014 Perth, Australia | World Championships – Japan |
| 2016 Kiel, Germany | World Championships – Team USA 1: Return of the RAD! |
| 2018 Albuquerque, NM, USA | World Championships – Team USA #1- Rad Runners |
| 2020 Bordeaux, France | World Championships Cancelled for COVID |
| 2022 Bordeaux, France | World Championships – Team USA #1- Radline |
| 2024 Denver, CO, USA | World Championships – Brazil BR Rangs |
Individual Competition
| 1985 Paris | Chet Snouffer (USA) |
| 1988 Albury | Rob Croll (AUS) |
| 1989 Washington, DC, USA | Chet Snouffer (USA) |
| 1991 Perth | John Koehler (USA) |
| 1991 World Indoor | Gregg Snouffer (USA) |
| 1992 Hamburg | Fridolin Frost (GER) |
| 1994 Tokyo | Chet Snouffer (USA) |
| 1996 Christchurch | Rob Croll (AUS) |
| 1998 Saint Louis | Fridolin Frost (GER) |
| 2000 Melbourne | Manu Schutz (SUI) |
| 2002 Kiel | Manu Schutz (SUI) |
| 2004 France | Manu Schutz (SUI) |
| 2006 Japan | Fridolin Frost (GER) |
| 2008 WA, USA | Fridolin Frost (GER) |
| 2010 Rome | Alex Opri (GER) |
| 2012 Brazil | Manu Schutz (SUI) |
| 2014 Perth Australia | André Caixeta Ribeiro (BRA) |
| 2016 Germany | Manuel Schutz (SUI) |
| 2018 USA | James Stickney (USA) |
| 2020 | Cancelled due to COVID |
| 2022 Bordeaux | Andre Caixeta (BRA) |
| 2024 CO, USA | Logan Broadbent (USA) |